NAV as on 05-06-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
7.68%
Inception Date
Sep 23, 2004
Expense Ratio
1.7%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The primary objective of the Scheme is to generate income through investments in a range of Debt and Money Market Instruments of various maturities with a view to maximising income while maintaining an optimum balance between yield, safety and liquidity.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.4 | 4.37 | 5.2 | 10.32 | 8.32 | 5.63 | 6.8 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.6 | 1.85 | 3.69 | 8.9 | 7.46 | 6.43 | 0.0 |
Category - Debt: Dynamic Bond | 0.56 | 4.62 | 5.23 | 10.39 | 8.1 | 6.32 | 7.2 |
Rank within Category | 18 | 19 | 10 | 14 | 10 | 17 | 13 |
Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Credit Quality | Portfolio (%) |
---|---|
SOV | 92.96 |
AAA | - |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Debt | 92.96 |
Cash & Cash Equivalents | 6.78 |
Mutual Funds | 0.26 |
Mean | 5.01 |
Sharpe Ratio | -0.17 |
Alpha | -0.29 |
Beta | 1.16 |
Standard Deviation | 2.07 |
Sortino | -0.26 |
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 6.62 | 6.97 | -16.52 |
Average Maturity | 10.03 | 13.44 | -27.05 |
Yield To Maturity | 7.1 | 7.26 | -0.7 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Baroda BNP Paribas Dynamic Bond Fund Gr | 360,000 | 409,372 | 9.01 | 600,000 | 716,668 | 7.26 | 1,200,000 | 1,674,327 | 6.58 | 1,800,000 | 3,134,569 | 7.09 |
Nifty Composite G-Sec Index | 360,000 | 419,209 | 10.73 | 600,000 | 736,758 | 8.42 | 910,000 | 1,227,881 | 8.06 | 910,000 | 1,227,881 | 8.06 |
Debt: Dynamic Bond | 360,000 | 409,369 | 9.01 | 600,000 | 719,524 | 7.41 | 1,200,000 | 1,714,330 | 7.03 | 1,800,000 | 3,241,807 | 7.49 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.