Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3464.81 1.88 36000.0 39360.01 21.19
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1728.64 2.01 36000.0 37932.85 12.01
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40261.0 1.53 36000.0 37729.44 10.72
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3481.59 1.87 36000.0 37539.02 9.52
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4033.51 1.85 36000.0 37379.1 8.52
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20078.03 1.68 36000.0 37359.39 8.4
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7278.58 1.79 36000.0 37327.17 8.19
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1433.33 2.04 36000.0 37285.87 7.94
ICICI Prudential Multicap Fund - Growth 01-10-1994 14504.64 1.74 36000.0 37071.26 6.6
Invesco India Multicap Fund - Growth Option 17-03-2008 3782.1 1.89 36000.0 37071.07 6.6
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1164.99 2.02 36000.0 36974.01 5.99
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2662.01 2.0 36000.0 36955.52 5.88
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5093.65 1.8 36000.0 36910.45 5.6
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796.0 2.31 36000.0 36899.72 5.53
Franklin India Multi Cap Fund - Growth 05-07-2024 4663.03 1.81 36000.0 36762.19 5.38
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6066.0 1.85 36000.0 36832.14 5.11
DSP Multicap Fund - Regular - Growth 05-01-2024 2070.7 2.01 36000.0 36823.01 5.05
HDFC Multi Cap Fund - Growth Option 01-12-2021 16625.0 1.68 36000.0 36786.66 4.83
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4474.49 1.86 36000.0 36781.95 4.8
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1065.0 2.19 36000.0 36773.18 4.75
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2500.0 1.95 36000.0 36761.58 4.67
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2642.0 1.92 36000.0 36730.48 4.48
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16786.97 1.63 36000.0 36457.71 2.8
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2705.2 1.99 36000.0 36440.7 2.7
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2937.9 1.88 36000.0 36036.84 0.22
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9620.62 1.73 36000.0 35300.16 -4.23
Category Average - - - 36000.00 37010.83 6.28
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37340.01 8.28