NAV as on 06-06-2025
AUM as on 04-11-0016
Rtn ( Since Inception )
15.08%
Inception Date
May 05, 2008
Expense Ratio
1.42%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To generate long term capital appreciation and income distribution to investors from a portfolio that is predominantly invested in equity and equity related securities of large cap companies. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.9 | 11.54 | 1.48 | 11.03 | 20.46 | 23.58 | 14.44 |
Benchmark - NIFTY 100 TRI | 3.48 | 11.59 | 0.41 | 8.81 | 16.59 | 21.25 | 13.43 |
Category - Equity: Large Cap | 3.72 | 11.24 | -0.74 | 8.61 | 17.34 | 20.47 | 12.4 |
Rank within Category | 28 | 12 | 3 | 7 | 3 | 2 | 2 |
Number of Funds within Category | 35 | 34 | 34 | 33 | 30 | 28 | 26 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 90.73 |
Debt | 1.61 |
Cash & Cash Equivalents | 7.63 |
Derivatives | 1.73 |
Mean | 17.71 |
Sharpe Ratio | 0.92 |
Alpha | 4.57 |
Beta | 0.88 |
Standard Deviation | 12.74 |
Sortino | 1.62 |
Portfolio Turnover | 20 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru BlueChip Gr | 360,000 | 470,823 | 19.26 | 600,000 | 953,387 | 19.17 | 1,200,000 | 2,811,185 | 16.47 | 1,800,000 | 6,333,002 | 15.44 |
NIFTY 100 TRI | 360,000 | 449,308 | 15.77 | 600,000 | 879,316 | 15.77 | 1,200,000 | 2,592,196 | 14.94 | 1,800,000 | 5,610,982 | 14.03 |
Equity: Large Cap | 360,000 | 449,979 | 15.87 | 600,000 | 880,471 | 15.78 | 1,200,000 | 2,500,282 | 14.22 | 1,800,000 | 5,436,724 | 13.61 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.