NAV as on 05-06-2025
AUM as on 16-10-0035
Rtn ( Since Inception )
7.91%
Inception Date
Jun 23, 2010
Expense Ratio
1.53%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The investment objective of the scheme is to generate optimal returns with adequate liquidity through active management of the portfolio, by investing in debt and money market instruments across duration. However, there can be no assurance that the investment objective of the scheme will be realized. The Scheme does not guarantee / indicate any returns.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.83 | 4.33 | 5.11 | 10.21 | 7.56 | 8.87 | 7.09 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.6 | 1.85 | 3.69 | 8.9 | 7.46 | 6.43 | 0.0 |
Category - Debt: Dynamic Bond | 0.56 | 4.62 | 5.23 | 10.39 | 8.1 | 6.32 | 7.2 |
Rank within Category | 7 | 20 | 13 | 15 | 18 | 1 | 11 |
Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Credit Quality | Portfolio (%) |
---|---|
SOV | 56.83 |
AAA | 31.80 |
AA | 1.09 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Debt | 89.72 |
Cash & Cash Equivalents | 9.96 |
Mutual Funds | 0.3 |
Mean | 10.02 |
Sharpe Ratio | 0.71 |
Alpha | 4.68 |
Beta | 0.13 |
Standard Deviation | 6.55 |
Sortino | 4.31 |
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 5.89 | 6.97 | -7.39 |
Average Maturity | 7.08 | 13.44 | -24.84 |
Yield To Maturity | 6.94 | 7.26 | -2.53 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
UTI Dynamic Bond Reg Gr | 360,000 | 408,314 | 8.82 | 600,000 | 750,712 | 9.17 | 1,200,000 | 1,741,290 | 7.34 | 1,800,000 | 3,264,890 | 7.59 |
Nifty Composite G-Sec Index | 360,000 | 419,209 | 10.73 | 600,000 | 736,758 | 8.42 | 910,000 | 1,227,881 | 8.06 | 910,000 | 1,227,881 | 8.06 |
Debt: Dynamic Bond | 360,000 | 409,369 | 9.01 | 600,000 | 719,524 | 7.41 | 1,200,000 | 1,714,330 | 7.03 | 1,800,000 | 3,241,807 | 7.49 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.